Increase efficiency in your digital print output with the all-new AccurioPress C12000. With built-in automated print technologies to boost production, the AccurioPress C12000 cuts turnaround times to a new low while generating unsurpassed quality and consistency print after print.
Warm-up time | 480 Seconds or less |
---|---|
Paper Weight | 52 - 450g/m2 |
Paper Input Capacity (Max) | 14,140 Sheets |
Paper Output Capaciity (Max) | LS-507 Stacker 6,200 (Automatic Output Outside the Machine) FS-541 Finisher 3,340 |
Print Speed | ||
---|---|---|
AccurioPress C14000 | AccurioPress C12000 | |
A4 (max. per minute) | 140 ppm | 120 ppm |
A3 (max. per minute) | 80 ppm | 69 ppm |
A4 (max per hour) | 7981 pph | 6832 pph |
Monthly Duty Cycle | 25,00,000 Pages | 22,00,000 Pages |
Scan Speed | ||
Single-sided 140ipm / Duplex 280 ipm |
10 / 100 / 1000Base-T IPv6 Compatible, USB 3.0 |
---|
16GB (8GB * 2) |
---|
HDD 1TB * 3 |
---|