Expect uncompromised performance and quality printouts, as well as integrated capabilities to suit your business needs.
| Machine Type | A4 Color Laser Multifunctional |
|---|
| A4 | A3 | |
|---|---|---|
| LBP841Cdn | 26 / 26 ppm (Mono / Colour) | 15 / 15 pages per minute (ppm) (Mono / Colour) |
| LBP843Cx | 31 / 31 ppm (Mono / Colour) | 15 / 15 pages per minute (ppm) (Mono / Colour) |
| Standard Interface | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
|---|---|
| Network Interface | Supported protocol: TCP/IP (Frame type: Ethernet II), SMB (SMB is only available for LBP843Cx) Print application: LPD, RAW, IPP/IPPS, FTP, WSD |
| LBP841Cdn | LBP843Cx | |
|---|---|---|
| Storage | 512MB | 1GB |
| 6.9cm LCD Display |
| LBP841Cdn | LBP843Cx | |
|---|---|---|
| Monthly Duty Cycle | 75000 Pages | 120000 Pages |